// vs the world
// COMPARE
Side-by-side with Trusta Labs, Nansen, Chainalysis, and DIY Dune. Honest scoring — "—" where we don't yet match.
| Trusta | Nansen | Chainalysis | DIY Dune | SybilShield | |
|---|---|---|---|---|---|
| api_first | ✓ | — | — | — | ✓ |
| price_per_analysis | $1-3K | $50-150K | $80-200K | 4 weeks | $2.5-15K |
| turnaround | hours | 4-8 weeks | 4-8 weeks | 2-4 weeks | hours |
| open_methodology | — | — | — | (your own) | MIT |
| evidence_per_address | — | manual PDF | manual PDF | — | structured JSON |
| immutable_audit_log | — | — | compliance | — | every event |
| public_appeal_flow | — | — | — | — | 48h SLA |
| cross_chain_linking | limited | partial | strong | manual | 8 chains |
| ml_ensemble | ✓ | — | ✓ | — | LightGBM |
| webhook_notifications | — | — | enterprise | — | HMAC-signed |
| free_tier | limited | — | — | your time | 100/mo + lookup |
| multi_seat_team | ent | ✓ | ✓ | n/a | all plans |
// data current as of 2026-05-24